id_x_hand_strength

Forum for users that want to write their own custom queries against the PT database either via the Structured Query Language (SQL) or using the PT3 custom stats/reports interface.

Moderator: Moderators

id_x_hand_strength

Postby kukimus » Tue Feb 17, 2009 6:04 pm

id_x_hand_strength.. how do they work ? and are they accurate ?

regards
kukimus
 
Posts: 18
Joined: Mon Mar 31, 2008 3:20 pm

Re: id_x_hand_strength

Postby kraada » Tue Feb 17, 2009 6:27 pm

You can find this information in the lookup_hand_ranks table in the database:

Code: Select all
 id_hand_rank |   group_name    |     group_details     
--------------+-----------------+-----------------------
            1 | Straight Flush  | Royal Flush
            2 | Straight Flush  | King High
            3 | Straight Flush  | Queen High
            4 | Straight Flush  | Jack High
            5 | Straight Flush  | Ten High
            6 | Straight Flush  | Nine High
            7 | Straight Flush  | Eight High
            8 | Straight Flush  | Seven High
            9 | Straight Flush  | Six High
           10 | Straight Flush  | Five High
           11 | Four of a Kind  | Aces
           12 | Four of a Kind  | Kings
           13 | Four of a Kind  | Queens
           14 | Four of a Kind  | Jacks
           15 | Four of a Kind  | Tens
           16 | Four of a Kind  | Nines
           17 | Four of a Kind  | Eights
           18 | Four of a Kind  | Sevens
           19 | Four of a Kind  | Sixes
           20 | Four of a Kind  | Fives
           21 | Four of a Kind  | Fours
           22 | Four of a Kind  | Threes
           23 | Four of a Kind  | Twos
           24 | Full House      | Aces full of Kings
           25 | Full House      | Aces full of Queens
           26 | Full House      | Aces full of Jacks
           27 | Full House      | Aces full of Tens
           28 | Full House      | Aces full of Nines
           29 | Full House      | Aces full of Eights
           30 | Full House      | Aces full of Sevens
           31 | Full House      | Aces full of Sixes
           32 | Full House      | Aces full of Fives
           33 | Full House      | Aces full of Fours
           34 | Full House      | Aces full of Threes
           35 | Full House      | Aces full of Twos
           36 | Full House      | Kings full of Aces
           37 | Full House      | Kings full of Queens
           38 | Full House      | Kings full of Jacks
           39 | Full House      | Kings full of Tens
           40 | Full House      | Kings full of Nines
           41 | Full House      | Kings full of Eights
           42 | Full House      | Kings full of Sevens
           43 | Full House      | Kings full of Sixes
           44 | Full House      | Kings full of Fives
           45 | Full House      | Kings full of Fours
           46 | Full House      | Kings full of Threes
           47 | Full House      | Kings full of Twos
           48 | Full House      | Queens full of Aces
           49 | Full House      | Queens full of Kings
           50 | Full House      | Queens full of Jacks
           51 | Full House      | Queens full of Tens
           52 | Full House      | Queens full of Nines
           53 | Full House      | Queens full of Eights
           54 | Full House      | Queens full of Sevens
           55 | Full House      | Queens full of Sixes
           56 | Full House      | Queens full of Fives
           57 | Full House      | Queens full of Fours
           58 | Full House      | Queens full of Threes
           59 | Full House      | Queens full of Twos
           60 | Full House      | Jacks full of Aces
           61 | Full House      | Jacks full of Kings
           62 | Full House      | Jacks full of Queens
           63 | Full House      | Jacks full of Tens
           64 | Full House      | Jacks full of Nines
           65 | Full House      | Jacks full of Eights
           66 | Full House      | Jacks full of Sevens
           67 | Full House      | Jacks full of Sixes
           68 | Full House      | Jacks full of Fives
           69 | Full House      | Jacks full of Fours
           70 | Full House      | Jacks full of Threes
           71 | Full House      | Jacks full of Twos
           72 | Full House      | Tens full of Aces
           73 | Full House      | Tens full of Kings
           74 | Full House      | Tens full of Queens
           75 | Full House      | Tens full of Jacks
           76 | Full House      | Tens full of Nines
           77 | Full House      | Tens full of Eights
           78 | Full House      | Tens full of Sevens
           79 | Full House      | Tens full of Sixes
           80 | Full House      | Tens full of Fives
           81 | Full House      | Tens full of Fours
           82 | Full House      | Tens full of Threes
           83 | Full House      | Tens full of Twos
           84 | Full House      | Nines full of Aces
           85 | Full House      | Nines full of Kings
           86 | Full House      | Nines full of Queens
           87 | Full House      | Nines full of Jacks
           88 | Full House      | Nines full of Tens
           89 | Full House      | Nines full of Eights
           90 | Full House      | Nines full of Sevens
           91 | Full House      | Nines full of Sixes
           92 | Full House      | Nines full of Fives
           93 | Full House      | Nines full of Fours
           94 | Full House      | Nines full of Threes
           95 | Full House      | Nines full of Twos
           96 | Full House      | Eights full of Aces
           97 | Full House      | Eights full of Kings
           98 | Full House      | Eights full of Queens
           99 | Full House      | Eights full of Jacks
          100 | Full House      | Eights full of Tens
          101 | Full House      | Eights full of Nines
          102 | Full House      | Eights full of Sevens
          103 | Full House      | Eights full of Sixes
          104 | Full House      | Eights full of Fives
          105 | Full House      | Eights full of Fours
          106 | Full House      | Eights full of Threes
          107 | Full House      | Eights full of Twos
          108 | Full House      | Sevens full of Aces
          109 | Full House      | Sevens full of Kings
          110 | Full House      | Sevens full of Queens
          111 | Full House      | Sevens full of Jacks
          112 | Full House      | Sevens full of Tens
          113 | Full House      | Sevens full of Nines
          114 | Full House      | Sevens full of Eights
          115 | Full House      | Sevens full of Sixes
          116 | Full House      | Sevens full of Fives
          117 | Full House      | Sevens full of Fours
          118 | Full House      | Sevens full of Threes
          119 | Full House      | Sevens full of Twos
          120 | Full House      | Sixes full of Aces
          121 | Full House      | Sixes full of Kings
          122 | Full House      | Sixes full of Queens
          123 | Full House      | Sixes full of Jacks
          124 | Full House      | Sixes full of Tens
          125 | Full House      | Sixes full of Nines
          126 | Full House      | Sixes full of Eights
          127 | Full House      | Sixes full of Sevens
          128 | Full House      | Sixes full of Fives
          129 | Full House      | Sixes full of Fours
          130 | Full House      | Sixes full of Threes
          131 | Full House      | Sixes full of Twos
          132 | Full House      | Fives full of Aces
          133 | Full House      | Fives full of Kings
          134 | Full House      | Fives full of Queens
          135 | Full House      | Fives full of Jacks
          136 | Full House      | Fives full of Tens
          137 | Full House      | Fives full of Nines
          138 | Full House      | Fives full of Eights
          139 | Full House      | Fives full of Sevens
          140 | Full House      | Fives full of Sixes
          141 | Full House      | Fives full of Fours
          142 | Full House      | Fives full of Threes
          143 | Full House      | Fives full of Twos
          144 | Full House      | Fours full of Aces
          145 | Full House      | Fours full of Kings
          146 | Full House      | Fours full of Queens
          147 | Full House      | Fours full of Jacks
          148 | Full House      | Fours full of Tens
          149 | Full House      | Fours full of Nines
          150 | Full House      | Fours full of Eights
          151 | Full House      | Fours full of Sevens
          152 | Full House      | Fours full of Sixes
          153 | Full House      | Fours full of Fives
          154 | Full House      | Fours full of Threes
          155 | Full House      | Fours full of Twos
          156 | Full House      | Threes full of Aces
          157 | Full House      | Threes full of Kings
          158 | Full House      | Threes full of Queens
          159 | Full House      | Threes full of Jacks
          160 | Full House      | Threes full of Tens
          161 | Full House      | Threes full of Nines
          162 | Full House      | Threes full of Eights
          163 | Full House      | Threes full of Sevens
          164 | Full House      | Threes full of Sixes
          165 | Full House      | Threes full of Fives
          166 | Full House      | Threes full of Fours
          167 | Full House      | Threes full of Twos
          168 | Full House      | Twos full of Aces
          169 | Full House      | Twos full of Kings
          170 | Full House      | Twos full of Queens
          171 | Full House      | Twos full of Jacks
          172 | Full House      | Twos full of Tens
          173 | Full House      | Twos full of Nines
          174 | Full House      | Twos full of Eights
          175 | Full House      | Twos full of Sevens
          176 | Full House      | Twos full of Sixes
          177 | Full House      | Twos full of Fives
          178 | Full House      | Twos full of Fours
          179 | Full House      | Twos full of Threes
          180 | Flush           | Ace High
          181 | Flush           | King High
          182 | Flush           | Queen High
          183 | Flush           | Jack High
          184 | Flush           | Ten High
          185 | Flush           | Nine High
          186 | Flush           | Eight High
          187 | Flush           | Seven High
          188 | Flush           | Six High
          189 | Straight        | Ace High
          190 | Straight        | King High
          191 | Straight        | Queen High
          192 | Straight        | Jack High
          193 | Straight        | Ten High
          194 | Straight        | Nine High
          195 | Straight        | Eight High
          196 | Straight        | Seven High
          197 | Straight        | Six High
          198 | Straight        | Five High
          199 | Three of a Kind | Aces
          200 | Three of a Kind | Kings
          201 | Three of a Kind | Queens
          202 | Three of a Kind | Jacks
          203 | Three of a Kind | Tens
          204 | Three of a Kind | Nines
          205 | Three of a Kind | Eights
          206 | Three of a Kind | Sevens
          207 | Three of a Kind | Sixes
          208 | Three of a Kind | Fives
          209 | Three of a Kind | Fours
          210 | Three of a Kind | Threes
          211 | Three of a Kind | Twos
          212 | Two Pair        | Aces and Kings
          213 | Two Pair        | Aces and Queens
          214 | Two Pair        | Aces and Jacks
          215 | Two Pair        | Aces and Tens
          216 | Two Pair        | Aces and Nines
          217 | Two Pair        | Aces and Eights
          218 | Two Pair        | Aces and Sevens
          219 | Two Pair        | Aces and Sixes
          220 | Two Pair        | Aces and Fives
          221 | Two Pair        | Aces and Fours
          222 | Two Pair        | Aces and Threes
          223 | Two Pair        | Aces and Twos
          224 | Two Pair        | Kings and Queens
          225 | Two Pair        | Kings and Jacks
          226 | Two Pair        | Kings and Tens
          227 | Two Pair        | Kings and Nines
          228 | Two Pair        | Kings and Eights
          229 | Two Pair        | Kings and Sevens
          230 | Two Pair        | Kings and Sixes
          231 | Two Pair        | Kings and Fives
          232 | Two Pair        | Kings and Fours
          233 | Two Pair        | Kings and Threes
          234 | Two Pair        | Kings and Twos
          235 | Two Pair        | Queens and Jacks
          236 | Two Pair        | Queens and Tens
          237 | Two Pair        | Queens and Nines
          238 | Two Pair        | Queens and Eights
          239 | Two Pair        | Queens and Sevens
          240 | Two Pair        | Queens and Sixes
          241 | Two Pair        | Queens and Fives
          242 | Two Pair        | Queens and Fours
          243 | Two Pair        | Queens and Threes
          244 | Two Pair        | Queens and Twos
          245 | Two Pair        | Jacks and Tens
          246 | Two Pair        | Jacks and Nines
          247 | Two Pair        | Jacks and Eights
          248 | Two Pair        | Jacks and Sevens
          249 | Two Pair        | Jacks and Sixes
          250 | Two Pair        | Jacks and Fives
          251 | Two Pair        | Jacks and Fours
          252 | Two Pair        | Jacks and Threes
          253 | Two Pair        | Jacks and Twos
          254 | Two Pair        | Tens and Nines
          255 | Two Pair        | Tens and Eights
          256 | Two Pair        | Tens and Sevens
          257 | Two Pair        | Tens and Sixes
          258 | Two Pair        | Tens and Fives
          259 | Two Pair        | Tens and Fours
          260 | Two Pair        | Tens and Threes
          261 | Two Pair        | Tens and Twos
          262 | Two Pair        | Nines and Eights
          263 | Two Pair        | Nines and Sevens
          264 | Two Pair        | Nines and Sixes
          265 | Two Pair        | Nines and Fives
          266 | Two Pair        | Nines and Fours
          267 | Two Pair        | Nines and Threes
          268 | Two Pair        | Nines and Twos
         269 | Two Pair        | Eights and Sevens
          270 | Two Pair        | Eights and Sixes
          271 | Two Pair        | Eights and Fives
          272 | Two Pair        | Eights and Fours
          273 | Two Pair        | Eights and Threes
          274 | Two Pair        | Eights and Twos
          275 | Two Pair        | Sevens and Sixes
          276 | Two Pair        | Sevens and Fives
          277 | Two Pair        | Sevens and Fours
          278 | Two Pair        | Sevens and Threes
          279 | Two Pair        | Sevens and Twos
          280 | Two Pair        | Sixes and Fives
          281 | Two Pair        | Sixes and Fours
          282 | Two Pair        | Sixes and Threes
          283 | Two Pair        | Sixes and Twos
          284 | Two Pair        | Fives and Fours
          285 | Two Pair        | Fives and Threes
          286 | Two Pair        | Fives and Twos
          287 | Two Pair        | Fours and Threes
          288 | Two Pair        | Fours and Twos
          289 | Two Pair        | Threes and Twos
          290 | One Pair        | Aces
          291 | One Pair        | Kings
          292 | One Pair        | Queens
          293 | One Pair        | Jacks
          294 | One Pair        | Tens
          295 | One Pair        | Nines
          296 | One Pair        | Eights
          297 | One Pair        | Sevens
          298 | One Pair        | Sixes
          299 | One Pair        | Fives
          300 | One Pair        | Fours
          301 | One Pair        | Threes
          302 | One Pair        | Twos
         269 | Two Pair        | Eights and Sevens
          270 | Two Pair        | Eights and Sixes
          271 | Two Pair        | Eights and Fives
          272 | Two Pair        | Eights and Fours
          273 | Two Pair        | Eights and Threes
          274 | Two Pair        | Eights and Twos
          275 | Two Pair        | Sevens and Sixes
          276 | Two Pair        | Sevens and Fives
          277 | Two Pair        | Sevens and Fours
          278 | Two Pair        | Sevens and Threes
          279 | Two Pair        | Sevens and Twos
          280 | Two Pair        | Sixes and Fives
          281 | Two Pair        | Sixes and Fours
          282 | Two Pair        | Sixes and Threes
          283 | Two Pair        | Sixes and Twos
          284 | Two Pair        | Fives and Fours
          285 | Two Pair        | Fives and Threes
          286 | Two Pair        | Fives and Twos
          287 | Two Pair        | Fours and Threes
          288 | Two Pair        | Fours and Twos
          289 | Two Pair        | Threes and Twos
          290 | One Pair        | Aces
          291 | One Pair        | Kings
          292 | One Pair        | Queens
          293 | One Pair        | Jacks
          294 | One Pair        | Tens
          295 | One Pair        | Nines
          296 | One Pair        | Eights
          297 | One Pair        | Sevens
          298 | One Pair        | Sixes
          299 | One Pair        | Fives
          300 | One Pair        | Fours
          301 | One Pair        | Threes
          302 | One Pair        | Twos
kraada
Moderator
 
Posts: 54431
Joined: Wed Mar 05, 2008 2:32 am
Location: NY

Re: id_x_hand_strength

Postby kukimus » Tue Feb 17, 2009 7:04 pm

ahh to bad.. i thougt it worked diffrently
kukimus
 
Posts: 18
Joined: Mon Mar 31, 2008 3:20 pm

Re: id_x_hand_strength

Postby kraada » Tue Feb 17, 2009 7:50 pm

How did you think it worked?
kraada
Moderator
 
Posts: 54431
Joined: Wed Mar 05, 2008 2:32 am
Location: NY

Re: id_x_hand_strength

Postby WhiteRider » Wed Feb 18, 2009 11:42 am

That is the hand ranks, not "hand strength".
There is a database field: holdem_hand_player_combinations.id_f_hand_strength
I did some investigation of this a couple of days ago when the other thread started, but there doesn't seem to be a specific list or set of values.
I got quite a few different values for hand strength, but also a few different hands with the same value, like second pair and one overcard = 2; two overcards = 2.
Generally higher numbers are stronger hands, but then I also found that top 2 pair = 9; but something like a set or a straight was 5 (I can't remember exactly, and I can't see it in the text file I made at the time..).

Below are my results from my initial tests, in case you can find anything useful there:
(the tabs have got lost, so it's a bit of a mess, I'm afraid - the first column of numbers is the hand strength which is what we're interested in here.)

Hand strength

handStr kicker
overpair AA = 6 0
AKs
pair on board 0 0
highcard 2 overs 2 0
top pair top kicker 3 1
straight 5
two pair (top 2) 9 0
AQs
top pair Q kicker 3 1
highcard 1 overcard 1 0
nut flush draw 0 0
board overpair, hand2nd 1 0 AJ - KKJ
2nd pair, overcard 2 1 AJ - QJ8
ATs
3rd pair, overcard 1 1 AT - KJT
board pair, hand top P 3 0 AT - A44
KK
pkt pair, overcard 5
pkt pair, set on board 3 KK - QQQ
KQs
no pair, overcard 0 0
2 overcards 2 0
WhiteRider
Moderator
 
Posts: 53961
Joined: Sat Jan 19, 2008 7:06 pm
Location: UK

Re: id_x_hand_strength

Postby kraada » Wed Feb 18, 2009 12:17 pm

Could it be related to the actual board?

For example TPTK might be worth more on a A73 board than on a JT6 board. That would make sense from a poker standpoint though I'm not sure how to figure out what the values are from it . . .

(Also, sorry for misreading things :oops: )
kraada
Moderator
 
Posts: 54431
Joined: Wed Mar 05, 2008 2:32 am
Location: NY

Re: id_x_hand_strength

Postby kukimus » Wed Feb 18, 2009 1:29 pm

What i thougt it might be were the estimated streength against a singel opponent where it were numbered from 0 to 100.. 0 worst hand, 100 best hand..
so if in reality i had 50% chanse of winning the hand on the flop against a singel opponent the hand streength indicator would show 50...
im a happy camper but the hand streength indicator as is now looks pretty mutch useless im sorry to say... :P

regards
kukimus
 
Posts: 18
Joined: Mon Mar 31, 2008 3:20 pm

Re: id_x_hand_strength

Postby kukimus » Wed Feb 18, 2009 2:31 pm

forgot to say it whas against a random hand
kukimus
 
Posts: 18
Joined: Mon Mar 31, 2008 3:20 pm

Re: id_x_hand_strength

Postby kraada » Wed Feb 18, 2009 4:04 pm

WhiteRider and I will put our heads together on this and see what we can come up with and we will report back for you what we find.
kraada
Moderator
 
Posts: 54431
Joined: Wed Mar 05, 2008 2:32 am
Location: NY

Re: id_x_hand_strength

Postby kraada » Wed Feb 18, 2009 5:32 pm

(Updated for PT4 values 16/11/15 based on further notes from the development team.
--WhiteRider)

A little more research showed that the way id_x_hand_strength works.

First a small amount of background: PT3 uses 9 groups for hand strength values: Straight Flush (1), Four of a Kind (2), Full House (3), Flush (4), Straight (5), Three of a Kind (6), Two Pair (7), One Pair (8) and High Card (9).

The id_x_hand_strength value comes into play when looking at how good your hand is within one of those groups.

So within a given group, a higher hand strength value is mostly but not always strictly better than a lower hand strength value. These don't count every possible example (e.g. Ace High, King High, etc.) but your strength relative to the board texture.

So the complete list is as follows, from weakest to strongest, with hand examples as seems pertinent:

Within High Card:
0 - No overcards
1 - One overcard
2 - Two overcards

Within One Pair:
0 - Board Paired or low pocket pair (under the 3rd board card)
1 - Bottom pair
2 - Pair higher than the lowest board card
3 - Top Pair
4 - Pocket Pair, higher than the lowest board card but lower than the 2nd highest board card (low-middle)
5 - Pocket Pair, middle pair - specifically, a pair lower than the top board card and higher than the 2nd highest board card (high-middle)
6 - Pocket Pair, overpair

Within Two Pair:
0 - Board Double Paired (Note: only valid for turn and river)
1 - Board Paired, low pair (34 on a KK378 board)
2 - Board Paired, middle pair (QJ on a AT8JT board)
3 - Board Paired, top pair (KQ on a JTTQ8 board)
4 - Pocket Pair, low pair (88 on a 9JJQK board)
5 - Pocket Pair, middle pair (JJ on an A7633 board)
6 - Pocket Pair, overpair
7 - Low two pair (78 on a K78T3 board)
8 - Top and middle pair (K7 on a K78T3 board)
9 - Top two pair (KT on a K78T3 board)

Within Three of a Kind:

0 - Board trips
1 - Board paired, low (43 on 4T64Q board)
2 - Board paired, middle (KQ on Q93AQ board)
3 - Board paired, high (AQ on A932A board)
4 - Low set
5 - Middle set
6 - Top set

Within Straight:

0 - Straight on board (valid for river only)
1 - One card, low end (A4 on a 5678K board)
2 - One card, middle
3 - One card, high end
4 - Two Card Non-nut straight
5 - Two Card Nut straight

Within Flush:

10 - Nut flush
9 - 2nd nut flush
etc.

Within Full House:

0 - Full house on board (valid for river only)
1 - Board trips, pocket pair, low pair
2 - Board trips, pocket pair, middle pair
3 - Board trips, pocket pair, overpair
4 - Board trips, top pair
5 - Board trips, not top pair
6 - Board paired, no set, pair below trips
7 - Board paired, no set, pair above trips
8 - Set under pair (33 on a 3JJT9 board)
9 - Set over pair (AA on an A3347 board)

Within Four of a Kind:

0 - Board four of a kind, kicker below other board card (valid on turn and river only)
1 - Board four of a kind, kicker above other board card (K2 on a 33337 board)
2 - Board trips
3 - Board paired

Within Straight Flush:

0 - Straight flush on board (valid for river only)
1 - One card, low end (A4 on a 5678K board)
2 - One card, middle
3 - One card, high end
4 - Two Card Non-nut straight flush
5 - Two Card Nut straight flush

I hope that helps clarify things for you.
kraada
Moderator
 
Posts: 54431
Joined: Wed Mar 05, 2008 2:32 am
Location: NY

Next

Return to Custom Stats, Reports, and SQL [Read Only]

Who is online

Users browsing this forum: No registered users and 10 guests

cron
highfalutin